Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-08 · generated 2026-07-21.
Model trust
Five contributors is a workable but modest panel, and coverage thins sharply below the headline lines, where many drivers sit at just one to three brokers.
Base currency: INR · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 5 | 349 | 2026-07-08 |
Operating KPIs
The company-specific operating detail is fragmented across dozens of project-level lines — area sold in square feet and cash collections — most carried by only one to three brokers, so no single operating driver reads as consensus. The consolidated revenue line (three to five brokers) is the more reliable gauge, with EBITDA margin modeled to widen from 26.8% in FY2026 to 29.5% by FY2028.
Base currency: INR · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| Cash and cash equivalents, net | CD | — | 4,400,216.03bn Amount | 4,217,771.43bn Amount | 5 |
| Cost of revenue | CD | — | 5,859,629.66bn Amount | 7,087,335.15bn Amount | 5 |
| Depreciation and amortisation expense | CD | — | 147,284.93bn Amount | 167,141.01bn Amount | 5 |
| Employee benefits expense | CD | — | 1,150,954.71bn Amount | 1,440,967.86bn Amount | 5 |
| Finance costs | CD | — | -674,542.91bn Amount | -713,899.40bn Amount | 5 |
| Inventories | CD | — | 60,096,234.20bn Amount | 81,035,980.70bn Amount | 5 |
| Other expenses | CD | — | 1,535,291.35bn Amount | 1,581,673.31bn Amount | 5 |
| Other income | CD | — | 471,814.77bn Amount | 482,784.46bn Amount | 5 |
| Profit/(loss) before tax | CD | — | 2,782,716.88bn Amount | 3,717,807.19bn Amount | 5 |
| Profit/(loss) before tax and share of profit(loss) of joint venture | CD | — | 2,777,367.38bn Amount | 3,717,437.19bn Amount | 5 |
| Profit/(loss) for the period year | CD | — | 2,012,640.25bn Amount | 2,751,494.28bn Amount | 5 |
| Revenue from operations | CD | — | 11,673,256.17bn Amount | 14,225,669.46bn Amount | 5 |
P&L bridge
Base currency: INR · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | — | 11,673,256.17bn Amount | 14,225,669.46bn Amount (21.9% YoY) | 5 |
| Gross Profit | — | 5,813,626.51bn Amount (49.8% margin) | 7,138,334.31bn Amount (50.2% margin; 22.8% YoY) | 5 |
| Ebitda | — | 3,127,380.45bn Amount (26.8% margin) | 4,115,693.13bn Amount (28.9% margin; 31.6% YoY) | 5 |
| Operating Income | — | 2,980,095.52bn Amount (25.5% margin) | 3,948,552.13bn Amount (27.8% margin; 32.5% YoY) | 5 |
| Net Income | — | 2,012,640.25bn Amount (17.2% margin) | 2,751,494.28bn Amount (19.3% margin; 36.7% YoY) | 5 |
| Eps | — | 14.82 Amount | 18.69 Amount (26.1% YoY) | 5 |
Consensus dispersion
Base currency: INR · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents, net | FY-2028 | 3,764,288.60bn Amount | 1,207,680.15bn Amount | 1,210,458.12bn Amount | 5,509,025.01bn Amount | 8,934,530.11bn Amount | 205.3% | 5 |
| Cash and cash equivalents, net | FY-2027 | 4,217,771.43bn Amount | 1,052,546.41bn Amount | 1,082,399.54bn Amount | 6,656,215.56bn Amount | 9,702,038.38bn Amount | 205.1% | 5 |
| Cash and cash equivalents, net | FY-2026 | 4,400,216.03bn Amount | 1,682,057.07bn Amount | 2,228,877.61bn Amount | 5,980,325.87bn Amount | 8,300,832.13bn Amount | 150.4% | 4 |
| Other expenses | 4QFY-2026 | 684,258.70bn Amount | 435,163.14bn Amount | 441,698.58bn Amount | 808,806.47bn Amount | 1,169,378.93bn Amount | 107.3% | 3 |
| Net income/(loss), Applicable to common stockholders | 4QFY-2026 | 614,625.27bn Amount | 220,386.29bn Amount | 510,614.17bn Amount | 811,744.75bn Amount | 822,647.47bn Amount | 98.0% | 3 |
| Profit/(loss) for the period year | 4QFY-2026 | 614,625.27bn Amount | 220,386.29bn Amount | 510,614.17bn Amount | 811,744.75bn Amount | 822,647.47bn Amount | 98.0% | 3 |
Quarterly path
With one contributor, treat the sequence as one house's trajectory rather than a consensus inflection.
Base currency: INR · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | Cash and cash equivalents, net | Cost of revenue | Depreciation and amortisation expense | Employee benefits expense | Finance costs | Total revenue | EPS Diluted, Applicable to common stockholders(INR) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 2QFY-2027 | — | 1,630,510.21bn Amount | 40,803.43bn Amount | 379,001.87bn Amount | -207,841.63bn Amount | 3,295,668.42bn Amount | 3.79 Amount | 1 |
| 3QFY-2027 | — | 1,843,185.46bn Amount | 42,400.07bn Amount | 391,181.51bn Amount | -208,872.64bn Amount | 3,725,538.22bn Amount | 4.78 Amount | 1 |
| 4QFY-2027 | — | 2,197,644.20bn Amount | 44,392.47bn Amount | 405,171.82bn Amount | -214,507.59bn Amount | 4,441,987.88bn Amount | 6.41 Amount | 1 |
395 stale period values omitted; 23 line items fully removed.